U.S. Department of Treasury Issues Guidance on $1.8 Billion in Pandemic Aid Relief to Mississippi
On May 10, 2021, the United States Department of the Treasury released guidance on the Coronavirus State and Local Fiscal Recovery Funds (“SLFRP”). The guidance provides details about the $350 billion pandemic relief aid for state, local, territorial, and Tribal governments established by the American Rescue Plan Act of 2021.
Of the total SLFRP allocations, Mississippi will receive a total of $1.8 billion from SLFRP allocations. Allocations to Mississippi include $578 million for counties, $101 million for metropolitan cities, and $268 million for local governments with populations of less than 50,000 individuals.
The purpose of the funds is to:
- Support public health measures that decrease the spread and mitigate the effects of COVID-19. This includes funding to support vaccination programs, COVID-19 testing, PPE purchases, behavioral health care needs, and payroll and benefits costs for employees working on the COVID-19 response.
- Support economic recovery for households and businesses. This includes funding to help deliver assistance to workers, provide survivor benefits to family members of COVID-19 victims, replenish unemployment insurance trust funds, aid small businesses, and help the tourism, travel and hospitality industries.
- Address public health and economic inequalities worsened by the pandemic. This includes funding for community health workers, affordable housing, and services for people experiencing homelessness. It also includes funding to help address educational disparities by supporting quality childcare, early learning services, resources for high-poverty school districts, services for young children, and services for child welfare-involved families and foster youth.
- Invest in water, sewer, and broadband infrastructure. This includes funding to help improve water and sewer infrastructure, build broadband infrastructure, and address climate change.
- Replace public sector revenue, support job growth, and increase pay for essential workers. This includes funding to replace lost revenue due to the pandemic, provide premium pay for lower-income workers, and provide retroactive pay for essential workers.
The funds cannot be used to:
- Directly or indirectly offset a reduction in net tax revenue to pay for tax cuts;
- Make a deposit to a pension fund;
- Fund debt service, legal settlements, or judgements;
- Make a deposit into rainy day funds or financial services; or
- Support general infrastructure spending.
State lawmakers must get this aid to the people who need it most now. They must also fund our future by raising the revenues required to make transformative investments that build on the foundation laid by this one-time federal stimulus. Returning to a pre-COVID status quo is not enough. That status quo left behind too many of our communities and families. Together, we can demand state policies that make Mississippi a place where all of us can thrive— with no exceptions.
Fiscal Aid Allocations for Mississippi Counties (millions) | |
Adams County | $5,961,755.00 |
Alcorn County | $7,177,687.00 |
Amite County | $2,388,548.00 |
Attala County | $3,530,086.00 |
Benton County | $1,604,214.00 |
Bolivar County | $5,949,130.00 |
Calhoun County | $2,789,456.00 |
Carroll County | $1,932,088.00 |
Chickasaw County | $3,322,057.00 |
Choctaw County | $1,594,696.00 |
Claiborne County | $1,745,814.00 |
Clarke County | $3,018,657.00 |
Clay County | $3,751,907.00 |
Coahoma County | $4,297,328.00 |
Copiah County | $5,451,297.00 |
Covington County | $3,619,825.00 |
DeSoto County | $35,923,398.00 |
Forrest County | $14,547,864.00 |
Franklin County | $1,498,160.00 |
George County | $4,758,838.00 |
Greene County | $2,638,921.00 |
Grenada County | $4,031,998.00 |
Hancock County | $9,251,958.00 |
Harrison County | $40,417,101.00 |
Hinds County | $45,032,202.00 |
Holmes County | $3,303,993.00 |
Humphreys County | $1,566,337.00 |
Issaquena County | $257,754.00 |
Itawamba County | $4,543,233.00 |
Jackson County | $27,895,919.00 |
Jasper County | $3,182,206.00 |
Jefferson County | $1,357,726.00 |
Jefferson Davis County | $2,161,484.00 |
Jones County | $13,227,238.00 |
Kemper County | $1,892,269.00 |
Lafayette County | $10,492,557.00 |
Lamar County | $12,303,635.00 |
Lauderdale County | $14,397,912.00 |
Lawrence County | $2,444,683.00 |
Leake County | $4,425,913.00 |
Lee County | $16,594,941.00 |
Leflore County | $5,474,217.00 |
Lincoln County | $6,633,820.00 |
Lowndes County | $11,381,392.00 |
Madison County | $20,642,090.00 |
Marion County | $4,773,017.00 |
Marshall County | $6,855,446.00 |
Monroe County | $6,847,288.00 |
Montgomery County | $1,898,679.00 |
Neshoba County | $5,655,830.00 |
Newton County | $4,082,500.00 |
Noxubee County | $2,023,380.00 |
Oktibbeha County | $9,631,693.00 |
Panola County | $6,641,395.00 |
Pearl River County | $10,787,023.00 |
Perry County | $2,325,615.00 |
Pike County | $7,631,233.00 |
Pontotoc County | $6,249,422.00 |
Prentiss County | $4,880,431.00 |
Quitman County | $1,319,266.00 |
Rankin County | $30,159,572.00 |
Scott County | $5,462,757.00 |
Sharkey County | $839,304.00 |
Simpson County | $5,178,004.00 |
Smith County | $3,091,496.00 |
Stone County | $3,561,553.00 |
Sunflower County | $4,877,323.00 |
Tallahatchie County | $2,682,236.00 |
Tate County | $5,501,022.00 |
Tippah County | $4,276,156.00 |
Tishomingo County | $3,764,921.00 |
Tunica County | $1,870,903.00 |
Union County | $5,596,976.00 |
Walthall County | $2,774,888.00 |
Warren County | $8,814,727.00 |
Washington County | $8,528,809.00 |
Wayne County | $3,920,311.00 |
Webster County | $1,881,975.00 |
Wilkinson County | $1,676,276.00 |
Winston County | $3,487,548.00 |
Yalobusha County | $2,351,837.00 |
Yazoo County | $5,766,934.00 |
Fiscal Aid for Mississippi Metro Cities (millions) | |
Biloxi | $11,098,303.00 |
Gulfport | $19,503,534.00 |
Hattiesburg | $12,875,821.00 |
Jackson | $42,098,330.00 |
Moss Point | $2,722,613.00 |
Pascagoula | $5,167,294.00 |
Southaven (city) | $7,604,974.00 |
Leave a Reply