Joint Legislative Budget Committee Adopts FY 2022 Budget Recommendation
by Kyra Roby
The Joint Legislative Budget Committee (“JLBC”) adopted its FY 2022 Budget Recommendation on December 7, 2020.
The joint committee, which includes the President Pro Tempore of the Mississippi State Senate, the Lieutenant Governor of the State of Mississippi, the Chairman of the Senate Appropriations Committee, and other members of the state legislature, heard agency budget requests and State revenue estimates in September. Soon thereafter, it met to consider the Legislative Budget Recommendation (LBR) and adopt State revenue projections.
The adoption of the LBR is one of the final steps of the FY 2022 budget process before the legislature meets and appropriations bills are passed next year.
Overall, the JLBC’s FY 2022 Budget Recommendation provides the following:
- A balanced budget.
- An estimated General Fund revenue increase of $53.6 million, or an estimated 1.1% increase, above the FY 2021 revenue estimate.
- A proposed FY 2022 General Fund Budget Recommendation that totals $18.2 million, or 0.3%, more than the legislature appropriated in FY 2021.
- A State Support Budget Recommendation that is $197.4 million, or 3.1%, less than the legislature appropriated in FY 2021.
- An increase in General Funds for the Department of Education’s Chickasaw Interest budget and for the Department of Public Safety’s fund for officer salary increases. The increases in funding for these programs were based on a funding formula set by a federal court to the Chickasaw Cessions counties and by state statute, respectively.
- Many of the State Support Budget Recommendations, including the budget for the MS Adequate Education Program, remained the same as FY 2021 State Support levels. State Support Budgets for Medicaid, Corrections, IHL-General Support, Community College-Support, Mental Health, General Education and Child Protective Services decreased. The JLBC also recommended State Support reductions, including the deletion of 4,119 vacant government positions and funding for most of those positions.
- An overall $56.1 million in General Fund reductions through the application of committee guidelines and an additional $7.6 million elimination of General Funds for non-recurring spending.
- A total of $887.5 million in unallocated funds.
Figure 1. below compares FY 2021 Total State Support Funds, Governor Reeves’ FY 2022 Executive Budget Recommendation’s (“EBR”) State Support Totals, and the JLBC’s FY 2022 Budget Recommendation’s State Support Totals. All of these totals exclude funds from COVID-19 relief.
Figure 2. compares FY 2020 General Fund Agencies Budget Totals, FY 2021 Estimated General Fund Agencies Budget Totals, FY 2022 General Fund Agencies Budget Requests, and the JLBC’s FY 2022 General Fund Agencies Budget Recommendations.
Stay informed and follow us on Facebook, Instagram, and Twitter for more analysis on the state’s budget and tax system.
Figure 1. FY 2021 Total State Support Appropriations & FY 2022 Total State Support Recommendations | |||
Agencies/
Budgets |
FY 2021 Appropriated Total State Support (incl. reapprops) | FY 2022 EBR Total State Support (Reeves) | FY 2022 Total State Support
(JLBC LBR) |
Legislative | $30,303,923 | $28,513,923 | $29,634,717 |
Judiciary & Justice | $103,140,540 | $103,186,817 | $98,667,707 |
Executive & Administrative | $17,439,250 | $15,375,205 | $14,396,876
|
Fiscal Affairs | $385,027,667 | $140,059,621 | $137,794,783 |
Public Education | $2,761,973,819 | $2,561,784,078 | $2,527,668,301 |
Higher Education | $838,504,795 | $831,029,458 | $895,615,117 |
Public Health & Hospitals | $390,608,305 | $292,988,396 | $285,988,864 |
Agriculture | $21,544,052 | $8,544,052 | $8,320,942 |
IHL Agriculture | $82,155,225 | $82,090,225 | Line item not delineated in the LBR |
Economic Development | $326,802,281 | $20,106,646 | $86,770,465*
(total represents MDA w/ Innovate MS only) |
Conservation | $44,034,309 | $43,090,890 | $32,463,629 |
Insurance & Banking | $16,126,784 | $16,042,284 | $15,626,435 |
Corrections | $330,898,986 | $310,898,986 | $310,771,007 |
Social Welfare | $1,120,947,682 | $1,021,571,212 | $1,102,040,904 |
Mil., Police & Vet. Affairs | $229,353,882 | $113,428,453 | $105,330,998 |
Local Assistance | $79,013,472 | $79,013,472 | $77,038,135 |
Miscellaneous | $75,902,350 | $20,902,350 | $20,292,989 |
Debt Service | $436,432,824 | $436,432,824 | $436,432,824 |
PERS 1.65% Employer Match Increase Estimated Cost | $0 | $0 | $0 |
DFA-Bureau of Buildings Capital Projects | $8,657,991 | $0 | $0 |
Total General Fund Agencies | $7,298,868,137* (total excluding reappropriations amounts to $6,315,122,321) | $6,125,058,892 | $6,117,769,058 |
Figure 2. General Fund Agencies by Function of Government FY 2020, 2021, & 2022 | ||||
Agencies/
Budgets |
2020 Actual | 2021 Estimated | 2022 Requested | 2022 LBR |
Legislative | $29,550,643 | $30,353,923 | $30,779,301 | $29,684,717 |
Judiciary & Justice | $141,403,802 | $149,972,155 | $157,731,715 | $138,953,525 |
Executive & Administrative | $39,538,972 | $33,094,250 | $32,387,838 | $30,051,876 |
Fiscal Affairs | $260,223,974 | $463,571,270 | $232,171,152 | $210,630,072 |
Public Education | $3,330,899,518 | $3,660,543,039 | $3,752,324,251 | $3,421,935,418 |
Higher Education | $3,827,354,986 | $4,028,943,207 | $3,984,852,944 | $3,751,616,734 |
Public Health & Hospitals | $890,016,712 | $1,192,594,089 | $1,088,895,040 | $967,494,821 |
Agriculture | $18,272,494 | $36,205,737 | $26,558,799 | $22,523,698 |
IHL Agriculture | $125,384,357 | $136,221,147 | $143,011,127 | $134,179,127 |
Economic Development | $218,531,329 | $585,077,959 | $277,134,251 | $256,669,283 |
Conservation | $240,025,922 | $452,534,170 | $483,755,258 | $433,256,187 |
Insurance & Banking | $16,950,433 | $16,256,784 | $18,606,748 | $15,756,435 |
Corrections | $349,106,523 | $355,670,924 | $365,296,384 | $318,168,292 |
Social Welfare | $7,796,665,750 | $8,399,378,077 | $8,285,331,409 | $8,215,021,046 |
Mil., Police & Vet. Affairs | $506,118,286 | $1,196,785,900 | $1,210,629,886 | $1,053,998,651 |
Local Assistance | $80,625,992 | $79,013,472 | $88,700,000 | $77,038,135 |
Miscellaneous | $23,418,075 | $78,769,161 | $25,328,551 | $22,583,782 |
Debt Service | $475,985,349 | $499,735,517 | $502,565,875 | $502,565,875 |
PERS 1.65% Employer Match Increase Estimated Cost | ||||
DFA-Bureau of Buildings Capital Projects | $6,497,382 | $8,657,991 | $9,000,000 | $0 |
Total General Fund Agencies | $18,202,913,648 | $21,230,951,888 | $20,545,490,603 | $19,445,424,849 |
Leave a Reply