Governor Reeves’ Executive Budget Recommendation FY 22: Assessing State Priorities and Community Needs in Economic Uncertainty
by Kyra Roby
Each year, Mississippi’s Governor puts forth a budget recommendation for the upcoming fiscal year. The state budget provides a blueprint for how our state government plans to fund all of the needs and wants of its 2.9 million residents. It signifies the state’s policy priorities for the upcoming year, and it informs the state’s residents of how the government plans to improve their quality of life-based on the government’s spending decisions. The budget recommended by Governor Reeves fails to address the realities of budgeting during an economic recession, particularly the impact of economic stress and uncertainty on children, communities of color, working families, and low-income individuals throughout the state.
Due to the ongoing coronavirus pandemic, Mississippi, like every other state in the nation, faces tough budget decisions. The state’s poverty rate of 19.6% is the highest in the nation, and currently, Mississippi’s unemployment rate is 6.8%. Not to mention, the state’s health, education, and criminal justice systems have faced near-unprecedented challenges recently.
Generally, the executive budget recommendation serves as an endorsement of the governor’s policy priorities for the upcoming year. The state legislature will ultimately determine the state’s spending.
The Executive Budget Recommendation for Fiscal Year 2022 provides a total projection of $6,219,255,803 in total state support funds for appropriation. This projected recommendation represents a $1,079,612,334 decrease in total state support funds for appropriation from FY 2021 to FY 2022. Reeves’ recommendation includes decreased funding in every agency category, with the exception of the budget for the state’s judiciary and justice agencies. The chart below provides a comparison of executive budget recommendations and enacted budgets over the past few years.
The budget priorities highlighted by Reeves for FY 2022 do little in striving to improve the lives of Mississippi residents across the state regardless of color or class related to access to healthcare, real improvements to the state’s education system, and criminal justice reform. Over the next few weeks, I will provide an analysis of the Governor’s budget recommendation.
Stay informed and follow us on Facebook, Instagram, and Twitter for more analysis on the state’s budget and tax system.
EXECUTIVE BUDGET RECOMMENDATIONS & TOTAL STATE SUPPORTS FY 2020, 2021, & 2022 | |||||
Agencies/
Budgets |
FY 2020 EBR Total State Support (Bryant) | FY 2020 Total State Support | FY 2021 EBR Total State Support (Reeves) | FY 2021 Appropriated Total State Support (incl. reapprops) | FY 2022 EBR Total State Support (Reeves) |
Legislative | $26,619,635 | $31,782,746 | $29,395,797 | $30,303,923 | $28,513,923 |
Judiciary & Justice | $96,837,053 | $104,044,618 | $102,624,818 | $103,140,540 | $103,186,817 |
Executive & Administrative | $16,275,384 | $16,809,235 | $16,041,316 | $17,439,250 | $15,375,205 |
Fiscal Affairs | $150,131,740 | $163,388,867 | $146,453,291 | $385,027,667 | $140,059,621 |
Public Education | $2,525,382,226 | $2,590,989,777 | $2,672,604,144 | $2,761,973,819 | $2,561,784,078 |
Higher Education | $829,079,064 | $876,961,639 | $852,629,302 | $838,504,795 | $831,029,458 |
Public Health & Hospitals | $287,996,130 | $294,582,626 | $294,207,613 | $390,608,305 | $292,988,396 |
Agriculture | $8,104,042 | $8,873,819 | $8,837,372 | $21,544,052 | $8,544,052 |
IHL Agriculture | $82,613,070 | $84,015,891 | $83,633,830 | $82,155,225 | $82,090,225 |
Economic Development | $19,897,820 | $27,298,769 | $22,517,776 | $326,802,281 | $20,106,646 |
Conservation | $43,359,451 | $48,866,480 | $46,000,079 | $44,034,309 | $43,090,890 |
Insurance & Banking | $16,979,025 | $17,543,888 | $16,886,615 | $16,126,784 | $16,042,284 |
Corrections | $315,790,233 | $318,274,500 | $318,274,500 | $330,898,986 | $310,898,986 |
Social Welfare | $1,124,103,609 | $1,156,099,615 | $1,156,099,615 | $1,120,947,682 | $1,021,571,212 |
Mil., Police & Vet. Affairs | $116,867,112 | $120,681,495 | $120,570,321 | $229,353,882 | $113,428,453 |
Local Assistance | $80,625,992 | $80,625,992 | $80,625,992 | $79,013,472 | $79,013,472 |
Miscellaneous | $21,706,914 | $22,454,129 | $21,842,181 | $75,902,350 | $20,902,350 |
Debt Service | $385,241,392 | $385,241,392 | $385,241,392 | $436,432,824 | $436,432,824 |
PERS 1.65% Employer Match Increase Estimated Cost | $75,000,000 | $0 | $0 | $0 | $0 |
DFA-Bureau of Buildings Capital Projects | $0 | $15,155,373 | $0 | $8,657,991 | $0 |
Total General Fund Agencies | $6,266,867,616 | $6,363,690,851 | $6,374,476,954 | $7,298,868,137 | $6,125,058,892 |
Leave a Reply